Flyselskaper søkt av Kayak
Dette er alle flyselskapene som ble funnet av Kayakbrukere de siste syv dagene.
Press Control+F for å søke etter et spesifikt flyselskap.
| Kode | Flyselskap | Telefon | Søk | Resultater | |
| DL | Delta | 24 14 87 55 | 4,667,173 | 395,361,222 | |
| UA | United | 800 8 4110 | 4,619,833 | 539,062,261 | |
| AA | American Airlines | 4,577,037 | 219,315,215 | ||
| NW | Northwest | +1 800 225 2525 | 4,146,217 | 118,077,113 | |
| CO | Continental | 810 03 630 | 4,073,614 | 185,224,905 | |
| US | US Airways | 4,030,440 | 163,286,502 | ||
| FL | AirTran | +1 678-254-7999 | 1,583,353 | 41,845,869 | |
| LH | Lufthansa | 22 33 09 00 | 1,303,831 | 54,983,420 | |
| BA | British Airways | 81 53 31 42 | 1,140,283 | 42,355,559 | |
| AF | Air France | 23 50 20 01 | 1,136,552 | 41,380,523 | |
| AS | Alaska Airlines | 1,074,241 | 50,050,713 | ||
| B6 | JetBlue Airways | +1 801 365 2525 | 1,027,743 | 34,159,966 | |
| KL | KLM Royal Dutch | 22 643 752 | 1,019,859 | 11,477,481 | |
| F9 | Frontier | 965,036 | 11,399,468 | ||
| AC | Air Canada | +45 33 11 45 55 | 645,076 | 15,551,223 | |
| LX | SWISS | 810 00 012 | 624,665 | 7,454,471 | |
| IB | Iberia | 0968 778 950 | 617,852 | 18,179,460 | |
| YX | Midwest | 535,816 | 4,623,589 | ||
| WN | Southwest | 431,127 | 14,429,176 | ||
| OS | Austrian Airlines | 815 21 052 | 398,564 | 2,767,740 | |
| NK | Spirit Airlines | 372,788 | 3,453,540 | ||
| AZ | Alitalia | +45 70 270 290 | 352,460 | 3,997,151 | |
| SN | Brussels Airlines | 23 16 25 68 | 297,439 | 1,072,973 | |
| BD | bmi | +45 88 30 66 00 | 293,943 | 3,350,229 | |
| CX | Cathay Pacific | 245,970 | 4,899,559 | ||
| EI | Aer Lingus | 09 6122 0222 | 233,670 | 2,596,816 | |
| SK | SAS | 915 054 00 | 223,336 | 1,818,875 | |
| VX | Virgin America | +1 877 359 8474 | 222,830 | 11,547,849 | |
| EK | Emirates | 22 55 13 00 | 216,742 | 4,473,941 | |
| TP | TAP Portugal | 810 000 15 | 210,386 | 2,540,747 | |
| VS | Virgin Atlantic | 208,189 | 2,091,923 | ||
| LO | LOT Polish Air | 810 00 023 | 208,130 | 1,113,020 | |
| OK | Czech Airlines | 47 47 51 51 | 201,351 | 810,619 | |
| MX | Mexicana | +52 55 5448 0990 | 193,197 | 7,926,842 | |
| SQ | Singapore Air | +45 3314 3456 | 189,540 | 3,053,325 | |
| AY | Finnair | 81 00 11 00 | 170,432 | 1,673,036 | |
| JL | Japan Airlines | 810 747 00 | 169,154 | 1,661,867 | |
| AM | Aeromexico | 164,403 | 2,781,224 | ||
| KE | Korean Air Lines | +800 0656 2001 | 155,793 | 889,868 | |
| QR | Qatar Airways | 153,853 | 1,262,922 | ||
| CM | Copa Airlines | 138,449 | 1,972,788 | ||
| 9W | Jet Airways | 22 92 55 85 | 131,408 | 6,785,007 | |
| U2 | EasyJet | 128,792 | 2,406,649 | ||
| TK | Turkish Airlines | 648 20 530 | 112,344 | 973,478 | |
| QF | Qantas Airways | +46 8 791 5922 | 104,090 | 9,112,068 | |
| TA | Taca Intl Air | 92,970 | 1,565,547 | ||
| MA | Malev Hungarian | 0600 9 4484 | 92,514 | 524,492 | |
| AB | Air Berlin | 815 443 20 | 89,664 | 1,330,737 | |
| NH | All Nippon | 810 00 011 | 89,563 | 1,034,923 | |
| HA | Hawaiian Airlines | 86,659 | 7,351,292 | ||
| EY | Etihad Airways | 83,653 | 294,811 | ||
| CA | Air China | 09 681 8990 | 81,047 | 861,147 | |
| MH | Malaysia Airlines | 23 10 22 10 | 80,356 | 531,971 | |
| TG | Thai Airways | 23 11 88 88 | 78,526 | 1,198,374 | |
| JK | Spanair | 5400 | 76,060 | 1,558,196 | |
| GF | Gulf Air | +45 88 30 66 30 | 73,973 | 569,485 | |
| UX | Air Europa | +34 902 401 501 | 71,526 | 876,631 | |
| NZ | Air New Zealand | 800 110 80 | 70,551 | 1,138,637 | |
| OZ | Asiana Airlines | 68,999 | 316,327 | ||
| LA | LAN Airlines | 66,107 | 2,315,396 | ||
| CI | China Airlines | 24 14 87 50 | 64,168 | 1,333,492 | |
| SU | Aeroflot | 23 35 62 00 | 63,332 | 322,133 | |
| AI | Air India | 57,329 | 603,507 | ||
| BR | EVA Air | 56,089 | 698,197 | ||
| FI | Icelandair | 22 03 40 50 | 55,466 | 104,476 | |
| AV | Avianca Aerovias | 53,642 | 2,050,798 | ||
| JJ | TAM Linhas Aereas | 4002-5700 | 49,663 | 954,438 | |
| LR | LACSA | 44,056 | 541,994 | ||
| OA | Olympic Airlines | +45 3312 6100 | 43,434 | 245,556 | |
| MS | Egypt Air | 42,651 | 284,019 | ||
| RJ | Royal Jordanian | 42,608 | 91,586 | ||
| KU | Kuwait Airways | 39,975 | 56,623 | ||
| AP | Air One | +39 06 4888 0069 | 39,697 | 461,033 | |
| PR | Philippine Air | +63 2 818 0111 | 37,779 | 358,715 | |
| SA | South African | +45 3314 3031 | 33,560 | 2,621,319 | |
| SY | Sun Country Air | 32,564 | 64,219 | ||
| LY | El Al Israel Air | 09 687 789 60 | 31,728 | 340,583 | |
| AT | Royal Air Maroc | 29,784 | 274,288 | ||
| CZ | China Southern | 28,959 | 317,998 | ||
| IT | Kingfisher Air | +91 124 284 4700 | 27,605 | 1,091,596 | |
| BE | Flybe | +44 1392 268 529 | 25,129 | 387,416 | |
| KQ | Kenya Airways | +254 20- 327 4747 | 21,903 | 429,978 | |
| A3 | Aegean Airlines | +30 210 6261 000 | 21,012 | 733,568 | |
| BT | Air Baltic | 54 00 | 19,138 | 65,758 | |
| 4U | Germanwings | +44 (0) 870 252 12 50 | 18,152 | 56,537 | |
| JM | Air Jamaica | 24 14 87 50 | 16,179 | 130,660 | |
| U5 | USA3000 | +1 877-872-3000 | 15,897 | 22,684 | |
| ZB | Monarch Airlines | +44 8700 40 50 40 | 15,839 | 52,485 | |
| MU | China Eastern Air | +86 21 95108 | 15,591 | 120,429 | |
| VV | Aerosvit Airlines | +46 8 22 99 07 | 15,258 | 35,805 | |
| RO | Tarom | 14,955 | 47,679 | ||
| JP | Adria Airways | +386 1 36 91 010 | 13,171 | 39,828 | |
| A0 | L'Avion | +1 866-692-6759 | 13,163 | 46,732 | |
| ET | Ethiopian Air | 22 83 74 60 | 13,138 | 26,373 | |
| BW | Caribbean Airlines | +46 8545 259 30 | 12,809 | 275,261 | |
| VY | Vueling Airlines | +34 93 378 78 78 | 12,364 | 89,920 | |
| OU | Croatia Airlines | +385 1487 2727 | 12,209 | 63,434 | |
| WY | Oman Air | 12,206 | 48,696 | ||
| BY | Thomsonfly | +44 (0)161 489 6006 | 11,281 | 35,007 | |
| AR | Aerolineas Argentinas | +46 8673 6190 | 11,163 | 80,074 | |
| SV | Saudi Arabian Air | 11,090 | 181,602 | ||
| UL | SriLankan Airlines | +94 112 42 1161 | 10,989 | 28,036 | |
| BI | Royal Brunei Air | +673 221 2222 | 10,823 | 16,418 | |
| MK | Air Mauritius | 22 92 55 80 | 9,585 | 49,743 | |
| S2 | JetLite | +91 3030 2020 | 9,357 | 39,635 | |
| LS | Channel Expr Air | +44 207 170 0737 | 9,196 | 39,285 | |
| WW | bmibaby | +44 870 126 6726 | 9,109 | 41,076 | |
| IG | Meridiana | +39 0789 52 682 | 9,081 | 67,528 | |
| JQ | Jetstar | +61 3 8341 4901 | 8,839 | 132,917 | |
| SG | SpiceJet | 1800 180 3333 | 8,819 | 48,493 | |
| LG | Luxair | +352 2456 4343 | 8,593 | 21,660 | |
| KM | Air Malta | 820 50 512 | 8,506 | 35,201 | |
| XG | Clickair | +800 254 252 47 | 8,460 | 41,672 | |
| 6E | Indigo | +91 (0)124 435 2500 | 8,297 | 56,419 | |
| DJ | Virgin Blue | (+617) 3295-2296 | 7,969 | 894,523 | |
| CY | Cyprus Airways | 09 687 789 40 | 7,809 | 30,091 | |
| UP | Bahamasair | +1 242 377 8451 | 6,858 | 111,059 | |
| DP | First Choice | 6,776 | 26,222 | ||
| VG | VLM Airlines | +32 3287 80 80 | 6,762 | 341,433 | |
| ZK | Great Lakes Av | 6,725 | 32,449 | ||
| TS | Air Transat | 6,724 | 18,540 | ||
| PG | Bangkok Airways | +66 2 265 5555 | 6,578 | 250,830 | |
| HV | Transavia.com | 6,530 | 18,802 | ||
| 6A | AVIACConsorcio | 6,075 | 59,329 | ||
| W6 | Wizz Air | 820 50 511 | 6,001 | 12,072 | |
| G3 | Gol Linhas Aereas | 5,661 | 227,307 | ||
| GA | Garuda Indonesia | +62 370 638 259 | 5,619 | 156,803 | |
| VW | Aeromar | +55 5133 1111 | 5,522 | 114,875 | |
| VA | V Australia | 13 V AUS (13 82 87) | 5,250 | 173,108 | |
| A7 | Air Comet | 900 99 54 99 | 4,855 | 17,823 | |
| JU | Jat Airways | +381 11 3114 222 | 4,843 | 12,420 | |
| WP | Island Air | 800-652-6541 | 4,840 | 61,119 | |
| 92 | go! (Mesa Airlines) | +1 800 637 2910 | 4,817 | 179,492 | |
| ME | Middle E. AirLiban | 33 11 42 11 | 4,779 | 19,595 | |
| FJ | Air Pacific Ltd. | +679 672 0777 | 4,550 | 25,348 | |
| X3 | TUIfly | 4,413 | 16,892 | ||
| NE | Skyeurope Airlines | +421 2 4850 4850 | 4,240 | 7,946 | |
| TN | Air Tahiti Nui | +33 1 56 81 13 35 | 4,229 | 11,221 | |
| MW | Mokulele Airlines | 866.260.7070 | 3,973 | 84,266 | |
| QI | Cimber Air | +45 70 10 12 18 | 3,921 | 16,037 | |
| RE | Aer Arann | +353 8182 10210 | 3,799 | 20,132 | |
| GJ | Eurofly | +39 0789 52650 | 3,780 | 6,682 | |
| KA | Dragonair | +852 3193 3888 | 3,626 | 114,717 | |
| IC | Indian Airlines | +49 6103 5013 0 | 3,603 | 41,416 | |
| DE | Condor | +49 180 5 707 202 | 3,193 | 5,387 | |
| UN | Transaero Airlines | +7 495 788 80 80 | 3,130 | 13,144 | |
| LP | LAN Peru | 3,067 | 249,203 | ||
| 3K | Jetstar Asia | +61 3 8341 4901 | 3,050 | 8,732 | |
| FB | Bulgaria Air | 09 2316 3650 | 3,041 | 6,704 | |
| TU | Tunisair | +216 71 941 285 | 2,776 | 9,535 | |
| AH | Air Algerie | +213 21 65 33 40 | 2,436 | 17,121 | |
| KF | Blue1 | 820 70210 | 2,423 | 16,728 | |
| LW | Pacific Wings | 888-575-4546 | 2,136 | 23,243 | |
| PS | Ukraine Intl Air | +45 33 252 578 | 2,135 | 8,152 | |
| UO | HongKong Express | (852) 3151 1888 | 2,126 | 3,956 | |
| HU | Hainan Airlines | +86 898 6673 9801 | 2,110 | 18,501 | |
| KX | Cayman Airways | +1 345 949 8200 | 2,104 | 44,935 | |
| LI | LIAT | 1,943 | 52,503 | ||
| XL | Lan Ecuador Aero | 1,912 | 2,882 | ||
| Y2 | FlyGlobespan | 08712 710 415 | 1,853 | 4,460 | |
| VN | Vietnam Airlines | +84 4 827 2289 | 1,791 | 15,045 | |
| NM | Mount Cook Air | 1,717 | 3,363 | ||
| GR | Aurigny Air | +44 1481 822 886 | 1,667 | 24,846 | |
| HG | Niki | 815 443 20 | 1,535 | 2,860 | |
| EN | Air Dolomiti | +39 045 288 6140 | 1,468 | 25,573 | |
| 2K | Aero Galapagos | 1888 7 AEROGA | 1,458 | 16,990 | |
| 5J | CEBU Pacific Air | +63 2 70 20 888 | 1,427 | 9,373 | |
| T3 | Eastern Airways | 1,398 | 12,897 | ||
| 8U | Afriqiyah Airways | +218 21 444 97 34 | 1,390 | 2,423 | |
| IV | Wind Jet | 899 65 65 05 | 1,386 | 7,360 | |
| S3 | Santa Barbara Air | 902-121-767 | 1,349 | 10,094 | |
| ZL | Rex | +61 2 6393 5550 | 1,343 | 20,737 | |
| NX | Air Macau Limited | (886-2) 2717-0377 | 1,335 | 6,683 | |
| B2 | Belavia | +375 17 210 41 00 | 1,319 | 2,301 | |
| 4M | LAN Argentina | 0800 7610056 | 1,295 | 2,776 | |
| FV | Pulkovo Aviation | 09 6124 0260 | 1,295 | 8,180 | |
| S4 | SATA Intl Servicos | 707 22 7282 | 1,257 | 26,697 | |
| DY | Norwegian | 815 21 815 | 1,217 | 5,420 | |
| H9 | Haiti Av d'Ayiti | 1,158 | 1,289 | ||
| S7 | Siberia Airlines | 8-800-200-000-7 | 1,131 | 3,105 | |
| OV | Estonian Air | 815 00 422 | 1,110 | 3,264 | |
| JO | JALways | 810 747 00 | 1,094 | 19,912 | |
| YK | Cyprus Turkish | +90392 231 4142 | 1,052 | 4,243 | |
| SS | Corsairfly | +33 820 04 20 42 | 1,024 | 1,712 | |
| 9K | Cape Air | +1 800 352 0714 | 1,016 | 107,339 | |
| KC | Air Astana | + 7 (727) 2444477 | 980 | 6,740 | |
| XQ | SunExpress | 800 11 263 | 976 | 1,076 | |
| XM | Alitalia Express | +45 7027 0290 | 962 | 1,170 | |
| SW | Air Namibia | +46 8 545 259 34 | 942 | 3,181 | |
| 8I | Myair | +44 207 365 1597 | 915 | 1,421 | |
| V3 | Carpatair | 915 | 1,381 | ||
| ZI | Aigle Azur | 914 | 2,881 | ||
| BV | Blue Panorama Air | 812 | 5,666 | ||
| 9U | Air Moldova | +373 22 52 50 02 | 810 | 987 | |
| WF | Widerøe | +47 81001200 | 769 | 13,323 | |
| I7 | Paramount Airways | +91 044 4344444 | 768 | 3,689 | |
| V7 | Air Senegal Intl | +33 820 202 123 | 749 | 2,616 | |
| HY | Uzbekistan | 998 (71) 140 02 00 | 722 | 1,044 | |
| 91 | Iceland Express | +354 550 0600 | 721 | 1,052 | |
| F7 | Flybaboo | +800 445 445 45 | 714 | 1,206 | |
| SC | Shandong Airlines | +86 2531 95777 | 711 | 3,199 | |
| B3 | Bellview Airlines | 234-1-270 2700 | 657 | 865 | |
| 3U | Sichuan Airlines | 648 | 5,467 | ||
| IY | Yemenia Yemen | 618 | 907 | ||
| ZH | Shenzhen Airlines | +86 755 8881 4023 | 613 | 3,808 | |
| TX | Air Caraibes | +33 1 47 83 89 75 | 583 | 20,391 | |
| 9M | Central Mountain | +1 888 865 8585 | 565 | 2,088 | |
| PW | Precision Air | +255 22 286 0701 | 547 | 9,888 | |
| LT | LTU International | 815 443 20 | 540 | 711 | |
| TF | Malmo Aviation | +46 40 660 29 00 | 536 | 8,112 | |
| MP | Martinair | +31 20 60 11 767 | 534 | 874 | |
| QS | SmartWings | +420 255 700 827 | 532 | 582 | |
| IZ | Arkia Israeli | +972 3 690 3712 | 508 | 1,475 | |
| UU | Air Austral | +33 0262 931 010 | 500 | 5,854 | |
| J2 | Azerbaijan Yollary | (994-12) 493 40 04 | 498 | 1,029 | |
| KD | KD avia | +7 (4012) 355-800 | 466 | 653 | |
| XK | Compagnie Corse | +33 4 9529 0509 | 450 | 6,804 | |
| MF | Xiamen Airlines | +86 592 573 9888 | 431 | 2,327 | |
| A6 | AAA Air Alps Av | (+430) 512-2-927-2999 | 391 | 1,735 | |
| 8A | AtlasBlue | 387 | 497 | ||
| MD | Air Madagascar | +261 2022 219 74 | 382 | 617 | |
| QV | Lao Aviation | (856 - 21) 212051-54 | 375 | 740 | |
| HM | Air Seychelles | +248 38 1017 | 374 | 3,487 | |
| 7H | Era Aviation | +1 907 266 8394 | 357 | 6,791 | |
| 8P | Pacific Coastal | +1 800-663-2872 | 338 | 3,758 | |
| IR | Iran Air | +46 8 5451 0000 | 330 | 461 | |
| FT | Siem Reap Intl | +855 63 380 330 | 312 | 955 | |
| XY | Al Khayala | +966 (2) 690-0122 | 293 | 1,097 | |
| PU | Pluna | (+598 2) 604 4080 | 279 | 2,638 | |
| C9 | Cirrus Airlines | +49 6893 8004 40 | 278 | 1,166 | |
| UH | US Helicopter | 877-262-7676 | 268 | 6,024 | |
| 7D | Co Donbassaero | 267 | 1,130 | ||
| G0 | Ghana Intl Air | +233 21 213 555 | 257 | 257 | |
| SB | Aircalin | 256 | 321 | ||
| FQ | Brindabella Air | +61 2 6248 8711 | 254 | 394 | |
| MI | SilkAir | (880 031) 712120 | 250 | 1,497 | |
| 5L | AeroSur | 901-10-5555 | 246 | 1,193 | |
| VK | Virgin Nigeria | +234 1 460 0505 | 244 | 2,071 | |
| PX | Air Niugini Pty | 235 | 1,041 | ||
| VR | TACV | 089 - 5525-3333 | 213 | 1,450 | |
| 08 | Air Southwest | +44 0870 241 8202 | 208 | 441 | |
| JV | Bearskin Airlines | 203 | 5,385 | ||
| OM | MIAT Mongolian | +976 11 1881 | 203 | 326 | |
| CF | City Airline AB | 196 | 331 | ||
| AK | Airasia Sdn Bhd. | 195 | 1,884 | ||
| FM | Shanghai Airlines | +86 21 6255 8888 | 191 | 419 | |
| YM | Montenegro Air | +381 81 98 04 | 189 | 511 | |
| NF | Vanuatu | 186 | 353 | ||
| 8J | Jet4you | +212 65 666 777 | 182 | 182 | |
| 5T | Canadian North | 1 867 873 4484 | 180 | 833 | |
| PY | Surinam Airways | +597 465 700 | 162 | 186 | |
| W5 | Mahan Airlines | +98 21 440 70020 | 157 | 319 | |
| DO | Air Vallee | +39 0165.303303 | 146 | 283 | |
| PZ | TAM Mercosur | (595 21) 645 500 | 144 | 202 | |
| WM | Windward Is Intl | 142 | 18,458 | ||
| 0B | Blue Air | +40 21 208 86 86 | 136 | 145 | |
| AE | Mandarin Airlines | +886 2 2717 1230 | 132 | 302 | |
| 7F | First Air | +1 613 254 6200 | 124 | 370 | |
| U6 | Ural Airlines | +7 343 345 36 45 | 120 | 701 | |
| V0 | Conviasa | 118 | 609 | ||
| QM | Air Malawi | +265 (0) 1 820 811 | 113 | 221 | |
| 7I | Insel Air | +599 9 888 0444 | 107 | 229 | |
| I9 | Air Italy | +356 2364 5300 | 106 | 262 | |
| Z6 | Dnieproavia Joint | 102 | 195 | ||
| UM | Air Zimbabwe | 96 | 128 | ||
| XF | Vladivostok Air | +7 4232-307-000 | 96 | 117 | |
| VU | Nouvelle Ivoire | +225 20 25 14 00 | 93 | 119 | |
| KK | Atlasjet | +90 216 444 3 387 | 88 | 413 | |
| 8M | Myanmar Intl | +95 1 255 260 | 84 | 167 | |
| NT | Binter Canarias | +34 902 391 392 | 82 | 3,525 | |
| PB | Provincial Air | +1 709 576 1800 | 81 | 625 | |
| HX | Trans North Av | 79 | 81 | ||
| AX | Blue Islands | +44 8456 20 21 22 | 75 | 582 | |
| 3L | InterSky Luftfahrt | 74 | 265 | ||
| AJ | Aero Contractors | 74 | 156 | ||
| JZ | Skyways AB | 46 771 95 95 00 | 74 | 860 | |
| A5 | Airlinair | 67 | 235 | ||
| VH | Aeropostal | (058)-0212-708.62.11 | 64 | 267 | |
| 2J | Air Burkina | +226 50 49 23 23 | 61 | 113 | |
| A9 | Airzena Georgian | 60 | 82 | ||
| OL | OLT | +49 (0) 1805 658 659 | 60 | 112 | |
| TL | Airnorth Regional | +61 8 8920 4000 | 60 | 104 | |
| HF | Hapag Lloyd | 54 | 56 | ||
| 4R | HI Hamburg Intl | 51 | 52 | ||
| 0D | Darwin Airlines | +41 800 177 177 | 50 | 137 | |
| LV | Albanian Airlines | 355 4 235162 | 49 | 49 | |
| QW | Blue Wings AG | 40 | 40 | ||
| 9H | Dutch Antilles | +599 717 0808 | 39 | 262 | |
| TM | LAM Mocambique | +258 1 465 809 | 39 | 98 | |
| UT | UTair | +7 495 2280380 | 38 | 83 | |
| VE | Volareweb | +39 091 255 1012 | 37 | 40 | |
| DX | Danish Air | 36 | 293 | ||
| KS | Penair | 36 | 1,200 | ||
| SE | XL Airways France | 0892 23 13 00 | 34 | 34 | |
| VT | Air Tahiti | +689 86 42 42 | 34 | 1,545 | |
| CU | Cubana Aviacion SA | 33 | 33 | ||
| 2L | Helvetic Airways | +41 43 557 90 99 | 31 | 32 | |
| BP | Air Botswana Corp | +267 390 5500 | 30 | 213 | |
| D9 | Aeroflot-Don | +7 (863) 200-19-19 | 30 | 191 | |
| JB | Helijet Intl | +1 250 382 6222 | 29 | 1,003 | |
| WB | Rwandair Express | +250 575 757 | 29 | 67 | |
| GE | TransAsia Corp | 26 | 71 | ||
| IF | Islas Airways | +34 902 477 478 | 26 | 265 | |
| SD | Sudan Airways Co | +249 183 243 718 | 26 | 26 | |
| 5H | Star Air | 24 | 101 | ||
| IN | MAT | (+389) 2-3218-077 | 24 | 33 | |
| SP | SATA - Air Acores | 23 | 141 | ||
| RC | Atlantic Faroe Is | +298 341 010 | 22 | 92 | |
| TC | Air Tanzania | +255 22211 8411 | 19 | 33 | |
| H2 | Sky Sky Airline | 18 | 242 | ||
| U8 | Armavia | 18 | 28 | ||
| 2W | Welcome Luftfahrt | 16 | 31 | ||
| O2 | Jet Air | +48 22 846 86 61 | 15 | 24 | |
| IE | Solomon Airlines | +677 20 031 | 14 | 26 | |
| JC | JAL Express | 810 747 00 | 14 | 548 | |
| 5N | Aeroflot-Nord | 8 800 200 00 55 | 13 | 31 | |
| FC | Finncomm | 09 4243 2003 | 13 | 69 | |
| KV | Kavminvodyavia | 11 | 63 | ||
| OR | Arkefly | 0900 8847 | 11 | 11 | |
| ST | Germania | +49 30 52280 8266 | 10 | 10 | |
| T7 | Twin Jet | 9 | 23 | ||
| BL | Pacific Airlines | (84-8) 9 550 550 | 8 | 8 | |
| LM | Livingston S.p.A. | 8 | 11 | ||
| 9X | Transporti Aerei | 7 | 7 | ||
| D3 | Daallo Airlines | +971 4299 4485 | 7 | 10 | |
| 5R | Karthago Airlines | 6 | 6 | ||
| GY | TriMG Intra Asia | 6 | 6 | ||
| HS | Svenska Direktflyg | +46 243 444 700 | 6 | 17 | |
| ID | Interlink | 0861 101 135 | 6 | 6 | |
| NU | Japan Transocean | 810 747 00 | 6 | 97 | |
| 2M | Moldavian Airlines | +373 22 549 339 | 5 | 10 | |
| 2N | Trans Yuzmashavia | 5 | 5 | ||
| 4T | Belair Airlines | 5 | 5 | ||
| 7W | Av Assistance | 5 | 9 | ||
| EO | Hewa Bora Airways | +243 81 700 5000 | 5 | 5 | |
| LN | Libyan Arab Air | 5 | 5 | ||
| U7 | Northern Dene | 5 | 5 | ||
| HR | Hahn Air Lines | (+490) 7000-4246247 | 4 | 4 | |
| TO | President Airlines | 4 | 6 | ||
| WS | WestJet | +800 5381 5696 | 4 | 17 | |
| 4L | EuroLine | + (995222) 3-31-72 | 3 | 3 | |
| YD | State Gomelavia | 3 | 3 | ||
| FN | Regional Air Lines | +212 82000082 | 2 | 2 | |
| HZ | Sakhalinskie | 2 | 3 | ||
| 7B | Krasnoyarsk Air | +7 3912 555 999 | 1 | 1 | |
| 7J | State Tajikistan | 1 | 1 | ||
| B8 | Eritrean Airlines | 291-1-124111 | 1 | 2 | |
| BG | Biman Bangladesh | +880 2 897400 29 | 1 | 1 | |
| D6 | Interair S. Africa | +27 11 616 0636 | 1 | 1 | |
| JA | Air Bosna | 1 | 1 | ||
| Q8 | Trans Congo (TAC) | 1 | 15 | ||
| Z5 | GMG Airlines | +880 2 882 5845 | 1 | 1 |











